| Aries | Ram | ||
| Taurus | Bull | ||
| Gemini | Twins | ||
| Cancer | Crab | ||
| Leo | Lion | ||
| Virgo | Virgin | ||
| Libra | Scale | ||
| Scorpio | Scorpion | ||
| Sagittarius | Archer | ||
| Capricorn | Sea-goat | ||
| Aquarius | Waterbearer | ||
| Pisces | Fish |
| Sun | ☉ | ||
| 🜚 | |||
| Moon | ☽ | ||
| ☾ | |||
| Mercury | ☿ | ||
| Venus | ♀ | ||
| Earth | 🜨 | ||
| Mars | ♂ | ||
| Jupiter | ♃ | ||
| Saturn | ♄ | ||
| Uranus | ♅ | ||
| Neptune | ♆ | ||
| 1 Ceres | ⚳ | ||
| 2 Pallas | ⚴ | ||
| 3 Juno | ⚵ | ||
| 4 Vesta | ⚶ | ||
| 2060 Chiron | ⚷ |

No comments:
Post a Comment